Dallas TX Meeting & Event Space
| Room Name | Sq Ft. | Banq. | Thtr. | Conf. | Rec. | Class | H.Sq. |
|---|---|---|---|---|---|---|---|
| Atrium | N/A | 200 | 0 | 0 | 300 | 0 | 0 |
| Bachman I | 824 | 54 | 70 | 25 | 90 | 50 | 35 |
| Bachman I and II | 1,512 | 120 | 225 | 50 | 200 | 112 | 60 |
| Bachman II | 688 | 40 | 50 | 20 | 60 | 30 | 30 |
| Boardroom I | 377 | 0 | 0 | 14 | 0 | 0 | 0 |
| Boardroom II | 420 | 0 | 0 | 14 | 0 | 0 | 0 |
| Boardroom III | 358 | 0 | 0 | 14 | 0 | 0 | 0 |
| Riverside | 660 | 48 | 50 | 24 | 60 | 30 | 30 |
